Every Grow a Garden pet with rarity tier, base XP per second, key ability, and trade value. Find S-tier pets like Kitsune, Disco Bee, and Ruby Squid alongside the full pet roster updated for the 2026 meta.
| Pet | Base XP/s | Tier | Key ability |
|---|---|---|---|
| ðĶ Kitsune | 150 | Mythic | Boosts mutation chance on harvested plants. |
| ðĶ Corrupted Kitsune | 149 | Mythic | Boosts mutation chance on harvested plants. |
| ðŧ Fire Wisp | 147 | Mythic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Shark | 145 | Mythic | Pet-specific perk â see Pet Calculator for details. |
| ðĶĢ Wooly Mammoth | 143 | Mythic | Pet-specific perk â see Pet Calculator for details. |
| ðŋ Ice Golem | 141 | Mythic | Pet-specific perk â see Pet Calculator for details. |
| ð New Year's Dragon | 139 | Mythic | Burnt mutation chance on harvest. |
| ðĶ Giant Scorpion | 137 | Mythic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Thunderbird | 135 | Mythic | Pet-specific perk â see Pet Calculator for details. |
| ð Moon Dragon | 133 | Mythic | Burnt mutation chance on harvest. |
| ð Black Spotty Dragon | 131 | Mythic | Burnt mutation chance on harvest. |
| ðĶ Ruby Squid | 130 | Mythic | Increases water-based plant value multiplier. |
| ðĶ Birb | 129 | Mythic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Peryton | 127 | Mythic | Pet-specific perk â see Pet Calculator for details. |
| ð Headless Horseman | 125 | Mythic | Pet-specific perk â see Pet Calculator for details. |
| ð Blue Whale | 123 | Mythic | Pet-specific perk â see Pet Calculator for details. |
| ðĪ Gold Finch | 121 | Mythic | Pet-specific perk â see Pet Calculator for details. |
| ðŠĐ Disco Bee | 120 | Mythic | Applies the Disco mutation (125x value). |
| ðĶ Fennec Fox | 115 | Legendary | Increases rare mutation chance. |
| ðĶ Raccoon | 114 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Griffin | 113 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶâðĨ Phoenix | 112 | Legendary | Re-rolls mutation if low-tier on harvest. |
| ð Water Buffalo | 111 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Bearded Dragon | 110 | Legendary | Burnt mutation chance on harvest. |
| ðŋïļ Space Squirrel | 110 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð° Easter Bunny | 109 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Orca | 108 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŊ Tiger | 108 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Diamond Panther | 107 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Frost Dragon | 106 | Legendary | Burnt mutation chance on harvest. |
| ð King Bee | 106 | Legendary | Bee Event synergy â boosts honey-related yields. |
| ðš Raiju | 105 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŦ Green Bean | 104 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶĒ Swan | 104 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðē Hydra | 103 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Cockatrice | 102 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Red-Nosed Reindeer | 101 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðē Wind Wyvern | 101 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Elephant | 100 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðͧ Yeti | 100 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Hex Serpent | 99 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Reaper | 99 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĩ Jandel Monkey | 98 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð§ Luminous Sprite | 97 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Wise Owl | 97 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Empress Bee | 96 | Legendary | Bee Event synergy â boosts honey-related yields. |
| ð Krampus | 95 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðš Star Wolf | 95 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Blood Owl | 94 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Hippocampus | 93 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Lobster Thermidor | 93 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Christmas Gorilla | 92 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Mizuchi | 91 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðē Moss Wyvern | 91 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŧ Christmas Spirit | 90 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Red Panda | 89 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Spinosaurus | 89 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Red Rose Fox | 88 | Legendary | Increases rare mutation chance. |
| ðŠŋ Golden Goose | 87 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Wendigo | 87 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Lion | 86 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Chimera | 85 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Lioness | 85 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Carnival Elephant | 84 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð French Fry Ferret | 83 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð§ Mummy | 82 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŊ White Tiger | 82 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Red Fox | 81 | Legendary | Increases rare mutation chance. |
| ð° Bunny | 80 | Legendary | Eats a Carrot from your garden for about a 1.5x sell-value bonus. |
| ðđ Chinchilla | 80 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Kirin | 80 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Orchid Mantis | 79 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðķ Cerberus | 78 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Chest Mimic | 78 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Sand Wyrm | 77 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŠ° Diamond Dragonfly | 76 | Legendary | Turns a random crop Gold every 4-5 minutes. |
| ð§ Lich | 76 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðē Jabberwock | 75 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŠ° Dragonfly | 70 | Legendary | Turns a random crop Gold every 4-5 minutes. |
| ð Mimic Octopus | 69.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŽ Dolphin | 69 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Galah Cockatoo | 68.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Lemon Lion | 68.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðī Show Pony | 68 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĪ Eggnog Chick | 67.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Hermit Crab | 67.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Albino Peacock | 67 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð§ Cloud Sprite | 67 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðļ Echo Frog | 66.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Koi | 66 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŦ Pack Mule | 66 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Nyala | 65.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĪ Junkbot | 65 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶĨ Spaghetti Sloth | 65 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðļ Mistletoad | 64.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Brown Mouse | 64 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŋïļ Candy Squirrel | 64 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Pack Bee | 63.5 | Legendary | Bee Event synergy â boosts honey-related yields. |
| ð Golden Bee | 63 | Legendary | Bee Event synergy â boosts honey-related yields. |
| ðĶ Nightjar | 63 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Ankylosaurus | 62.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Giant Ant | 62.5 | Legendary | Chance to duplicate harvested fruit. |
| ðŋïļ Fortune Squirrel | 62 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðą Cocoa Cat | 61.5 | Legendary | Light XP and value boost â early-game friendly. |
| ð Drake | 61.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĒ Kappa | 61 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðš Goblin Gardener | 60.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðš Goblin Miner | 60.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŋ Golem | 60 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð§ Dark Spriggan | 60 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð§ Glimmering Sprite | 59.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðķ Hazehound | 59.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Praying Mantis | 59 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŋïļ Sugar Glider | 59 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Vampire Squid | 58.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð· Golden Piggy | 58 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðī Night Horse | 58 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð§ Spriggan | 57.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Cooked Owl | 57 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Peach Wasp | 57 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Bear Bee | 56.5 | Legendary | Can apply the HoneyGlazed (5x value) mutation. |
| ðš Anubis | 56 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Nutcracker | 56 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Monitor Lizard | 55.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Elemental Bee | 55 | Legendary | Bee Event synergy â boosts honey-related yields. |
| ð Manta Ray | 55 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Mantis Shrimp | 54.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĩ New Year's Chimp | 54.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Night Owl | 54 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŋ Harvest Golem | 53.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĨ Summer Kiwi | 53.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Hootsie Roll | 53 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð§ Chicken Zombie | 52.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Rhino | 52.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðđ Hamster | 52 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Apple Gazelle | 51.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Moose | 51.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Grey Mouse | 51 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð§ Penguin | 51 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Axolotl | 50.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĒ Turtle | 50 | Legendary | Grants a short sprint burst, then briefly slows you down. |
| ðĩ Chimpanzee | 50 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Red Giant Ant | 50 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| âĻ Firefly | 49.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Brown Owl | 49 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Pterodactyl | 49 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Arctic Fox | 48.5 | Legendary | Increases rare mutation chance. |
| ðŋïļ Frost Squirrel | 48 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Prince Wasp | 48 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŧ Beanstalk Bear | 47.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŠ Camel | 47 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Lyrebird | 47 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðâ⎠Black Cat | 46.5 | Legendary | Light XP and value boost â early-game friendly. |
| ðĶ Sapphire Macaw | 46.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Barn Owl | 46 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Crocodile | 45.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Mochi Mouse | 45.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Hyacinth Macaw | 45 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Mallard | 44.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ⥠Electric Eel | 44 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Iguana | 44 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŠē Amethyst Beetle | 43.5 | Legendary | Bee Event synergy â boosts honey-related yields. |
| ðķ Smithing Dog | 43.5 | Legendary | Auto-collects nearby ready crops. |
| ðĶ Iguanodon | 43 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Moth | 43 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Gardener Bee | 42.5 | Legendary | Bee Event synergy â boosts honey-related yields. |
| ð§ Gnome | 42.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðž Panda | 42 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Raptor | 42 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Anglerfish | 41.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Marshmallow Lamb | 41.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Lunar Moth | 41 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ð Seahorse | 41 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŠē Champion Beetle | 40.5 | Legendary | Bee Event synergy â boosts honey-related yields. |
| ð Shroomie | 40.5 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ T-Rex | 40 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Cuckoo | 40 | Legendary | Pet-specific perk â see Pet Calculator for details. |
| ðŠ° Silver Dragonfly | 40 | Legendary | Turns a random crop Gold every 4-5 minutes. |
| ðŧ Specter | 39.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Stegosaurus | 39.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Gorilla Chef | 39 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŧ Santa Bear | 39 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶŽ Bison | 38.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðķ German Shepherd | 38.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðž Pink Panda | 38 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Reindeer | 38 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Pachycephalosaurus | 37.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Scarlet Macaw | 37.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Radioactive Stegosaurus | 37 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŋïļ Squirrel | 37 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Football | 36.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶĄ Honey Badger | 36.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŋïļ Idol Chipmunk | 36 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶĒ Tanchozuru | 36 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð― Cornling | 35.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶĶ Sea Otter | 35.5 | Epic | Occasionally waters a nearby thirsty plant. |
| ðĶ Butterfly | 35 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Mole | 35 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŧ Sushi Bear | 35 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Parasaurolophus | 34.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Triceratops | 34.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Giraffe | 34 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Vine Serpent | 34 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðą Mandrake | 33.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŧ Kodama | 33 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŠē Pine Beetle | 33 | Epic | Bee Event synergy â boosts honey-related yields. |
| ð Snail | 32.5 | Epic | Harvests have a small chance to drop bonus seeds. |
| ðš Wolf | 32.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Meerkat | 32 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Sand Snake | 32 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðđ Jerboa | 31.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| â Snowman Builder | 31.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Imp | 31 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Tanuki | 31 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŧ Grizzly Bear | 30.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŠĩ Woody | 30.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Owl | 30 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Emerald Snake | 30 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð·ïļ Spider | 30 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŠž Jellyfish | 29.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Walrus | 29.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶâ⎠Ash Raven | 29 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŧ Corrupted Kodama | 29 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Bald Eagle | 28.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðą Seedling | 28.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Hippo | 28 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĩ Silver Monkey | 28 | Epic | Refunds sold fruit more often than a regular Monkey. |
| ð Cow | 27.5 | Epic | Nearby plants grow about 1.45x faster. |
| ð Tomb Marmot | 27.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Professor Bee | 27 | Epic | Bee Event synergy â boosts honey-related yields. |
| ð·ïļ Trapdoor Spider | 27 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Caterpillar | 26.5 | Epic | Speeds up growth of nearby plants. |
| ð Hotdog Daschund | 26.5 | Epic | Auto-collects nearby ready crops. |
| ðŧ Polar Bear | 26 | Epic | Chance harvested fruit comes out Chilled or Frozen. |
| ðĶ Quetzal | 26 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŧ Bear on Bike | 25.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Cheetah | 25.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Queen Bee | 25 | Epic | Refreshes a single pet's ability cooldown. |
| ðŧ Gummy Bear | 25 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðą Shadow Cat | 25 | Epic | Light XP and value boost â early-game friendly. |
| ðą Calico | 24.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Stork | 24.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðķ Cloud Hound | 24 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶĪ Ostrich | 24 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðķ Celebration Puppy | 23.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð· Silver Piggy | 23.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Blood Hedgehog | 23 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŧ Wisp | 23 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŧ Flame Bear | 22.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Petal Bee | 22.5 | Epic | Bee Event synergy â boosts honey-related yields. |
| ðĶ Brontosaurus | 22 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Marmot | 22 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Hedgehog | 21.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Pelican | 21 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Seal | 21 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Flame Bee | 20.5 | Epic | Bee Event synergy â boosts honey-related yields. |
| â Snowman Soldier | 20.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Armadillo | 20 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶĐ Flamingo | 20 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Gift Rat | 19.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Hummingbird | 19.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðš Goblin | 19 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Woodpecker | 19 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Firemite | 18.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðŠļ Sea Urchin | 18.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðļ Frog | 18 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð§ Pixie | 18 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Topaz Snail | 18 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Newt | 17.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Toucan | 17.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Pancake Mole | 17 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĒ Geode Turtle | 16.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĩ Monkey | 16.5 | Epic | Sometimes refunds sold fruit back to your inventory. |
| ðïļ Messenger Pigeon | 16 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Tarantula Hawk | 16 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðͧ Orangutan | 15.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Partridge | 15.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĒ Sea Turtle | 15 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Wind-Up Rat | 15 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Zebra | 15 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĪ Easter Egg Chick | 14.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶâ⎠Wheat Crow | 14.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð Honey Bee | 14 | Epic | Bee Event synergy â boosts honey-related yields. |
| ð Rooster | 14 | Epic | Increases egg hatch speed by about 20%. |
| ðĶĄ Badger | 13.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Sandcastle Crab | 13.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðą Glass Cat | 13 | Epic | Light XP and value boost â early-game friendly. |
| ð Spring Bee | 13 | Epic | Bee Event synergy â boosts honey-related yields. |
| ðļ Tree Frog | 12.5 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ð· Pig | 12 | Epic | Nearby crops have about double the chance to stay after harvest. |
| ð Nurse Bee | 12 | Epic | Bee Event synergy â boosts honey-related yields. |
| ð Opposum | 12 | Epic | Pet-specific perk â see Pet Calculator for details. |
| ðĶŦ Beaver | 11.5 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ðŋïļ Chubby Chipmunk | 11.5 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ðŧ Ghost Bear | 11 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ðĶ Performer Seal | 11 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ðŠļ Sea Anemone | 10.5 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ðïļ Turtle Dove | 10.5 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ð Moon Cat | 10 | Rare | Light XP and value boost â early-game friendly. |
| ðĒ Desert Tortoise | 10 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ð Nautilus | 10 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ð Carpenter Bee | 9.5 | Rare | Bee Event synergy â boosts honey-related yields. |
| ðŋïļ Red Squirrel | 9.5 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ðķ Bone Dog | 9 | Rare | Auto-collects nearby ready crops. |
| ðĶ Spotted Deer | 9 | Rare | Small chance harvested Berry fruit stays for re-harvest. |
| ð§ Firework Sprite | 8.5 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ðĩ Nihonzaru | 8.5 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ð Orange Tabby | 8 | Rare | Sleeps, then boosts nearby plant growth about 1.5x. |
| ðĶ Leaf Insect | 8 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ð° Black Bunny | 7.5 | Rare | Eats a high-value Carrot for about a 2x sell bonus. |
| ðĶ Elk | 7.5 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ðą Cat | 7 | Rare | Naps briefly; new fruit nearby grows about 1.25x bigger. |
| ðĶ Blue Jay | 7 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ð Chicken | 7 | Rare | Boosts egg hatch speed by about 10%. |
| ðŠ Maneki-neko | 7 | Rare | Pet-specific perk â see Pet Calculator for details. |
| ð Sheep | 7 | Rare | Pet-specific perk â see Pet Calculator for details. |
